Registration for "Ramanujan National Maths Challenge - 2025" is already started & seats are filling fast across the country.
I am very excited to apply & becoming the “National Maths Scholar – 2025”
Total Seats Filled
0%
Final Result
"Aryabhatta National Maths Competition 2024"
AICTSD Board congratulate all the candidates who have secured the Rank in ANMC 2024.
AICTSD also acknowledges the hard work of those who were unable to cleared this year but have the potential to excel in the future.
All India Rank
1
Tushita Shrivastava
Class 7
Rewards
- Cash Prize Money.
- Rank 1 National Award.
- Rank 1 National Certificate.
- Free trainings on science & technology.
All India Rank
2
Samyak Jain
Class 8
Rewards
- Cash Prize Money.
- Rank 2 National Award.
- Rank 2 National Certificate.
- Free trainings on science & technology.
All India Rank
3
Aman Garg
Class 9
Rewards
- Cash Prize Money.
- Rank 3 National Award.
- Rank 3 National Certificate.
- Free trainings on science & technology.
All India Rank 1
Tushita Shrivastava
Class 7
Rewards
- Cash Prize Money.
- Rank 1 National Award.
- Rank 1 National Certificate.
- Free trainings on science & technology.
All India Rank 2
Samyak Jain
Class 8
Rewards
- Cash Prize Money.
- Rank 2 National Award.
- Rank 2 National Certificate.
- Free trainings on science & technology.
All India Rank 3
Aman Garg
Class 9
Rewards
- Cash Prize Money.
- Rank 3 National Award.
- Rank 3 National Certificate.
- Free trainings on science & technology.
Appreciation & Runner Up Awards
AIR 4-53 Click Here
AIR 54 - 153 Click Here
AIR 4-53 Click Here
All India Rank 4 – 53
Candidate Name | All India Rank |
Manas jain | Rank 4 |
Harsh Shindepatil | Rank 5 |
Aarush Kumar | Rank 6 |
Ramit Singh | Rank 7 |
Ishaan | Rank 8 |
Agastya Aditya | Rank 9 |
Vihaan Ameet Ankaikar | Rank 10 |
Vyom Khanna | Rank 11 |
Devendra Samal | Rank 12 |
D. AUGUSTUS MAXWELL | Rank 13 |
Darsh Jain | Rank 14 |
Aishani Mukherjee | Rank 15 |
HITANSHI BEHERA | Rank 16 |
Yudhish Kumar | Rank 17 |
Yadnya Surjekar | Rank 18 |
Bitaan Chatterjee | Rank 19 |
Jashith Veer Singh | Rank 20 |
Rachit Narwal | Rank 21 |
Sparsh Sanjay Shipparkar | Rank 22 |
SHILAD CHATTERJEE | Rank 23 |
Gaurang Upadhyay | Rank 24 |
Debasish Samal | Rank 25 |
SHRESTH KUMAR | Rank 26 |
Sanibh Garg | Rank 27 |
Prithviraj Kiran Nehe | Rank 28 |
Jinay Shah | Rank 29 |
Shlok Sinha | Rank 30 |
Abhivira Singh | Rank 31 |
Ruhan Mohanty | Rank 32 |
Aarav Naik | Rank 33 |
Thammineni Bhanu Prakash | Rank 34 |
ANCHA PRABANDHA | Rank 35 |
PRIYAKSHI GARAI | Rank 36 |
Mhotsav gandotra | Rank 37 |
Pujan Gupta | Rank 38 |
Priyam De | Rank 39 |
Ilin Agrawal | Rank 40 |
Prayan Varshney | Rank 41 |
Yash Pratap Singh | Rank 42 |
Ojas Deogade | Rank 43 |
SHRIKA THAKUR | Rank 44 |
Aman Kumar Rahi | Rank 45 |
Madrik Bairagi | Rank 46 |
Nayan Jaiswani | Rank 47 |
AARAV BHANDARI | Rank 48 |
Siddhesh Deepak Rane | Rank 49 |
ARYAN UMESH SONE | Rank 50 |
Anirudh Padegal | Rank 51 |
OMKAR VIJAY TAKALE | Rank 52 |
Mayank Bansal | Rank 53 |
AIR 54 - 153 Click Here
All India Rank 54 – 153
Candidate Name | All India Rank |
AJIT MUNDE | Rank 54 |
Abhiraj Pratap Singh Negi | Rank 55 |
V Vedha | Rank 56 |
CHRISTOPHER.P | Rank 57 |
Soumil Manna | Rank 58 |
G Roshna Keerthi | Rank 59 |
Aviyukt Chopra | Rank 60 |
Molik Pagaria | Rank 61 |
Adarsh Kumar | Rank 62 |
Aalap Shailesh Jawarkar | Rank 63 |
APARNA G R | Rank 64 |
Anand B Gowda | Rank 65 |
Nirav Ranjan | Rank 66 |
Purvasha Das | Rank 67 |
Ayush Pathak | Rank 68 |
Shreyan Pramanik | Rank 69 |
Sohag Ghosh | Rank 70 |
Ratul Raisinghani | Rank 71 |
Shriyash Raosaheb Zambre | Rank 72 |
Sreenandan.A | Rank 73 |
Srinithi Chatterjee | Rank 74 |
Ishir Bhattacharya | Rank 75 |
Aryan Kumar | Rank 76 |
BRINDHA S | Rank 77 |
Ninad Ravikumar Barde | Rank 78 |
Bhavya Singhal Kottiyath | Rank 79 |
Svanik Sharma | Rank 80 |
DEV JALAN | Rank 81 |
Agastya Vinayak | Rank 82 |
Janhavi Khandelwal | Rank 83 |
Gouresh Chatterjea | Rank 84 |
Soham Jha | Rank 85 |
Arijit Gorai | Rank 86 |
Lavanye Talreja | Rank 87 |
Raghav Chugh | Rank 88 |
Swadeepti srivastava | Rank 89 |
S. A. KAANDEEPAN | Rank 90 |
Heramb Sankhe | Rank 91 |
Rudraksha Bisht | Rank 92 |
Kanav Tushar Anbhule | Rank 93 |
Heerak | Rank 94 |
doosa kaarthikeya | Rank 95 |
Siddhant Ghosh | Rank 96 |
ATHARVA SHAILENDRA AGRAWAL | Rank 97 |
Aayush Prasad | Rank 98 |
Sharvil Sandeep Kunde | Rank 99 |
Devyansh Garg | Rank 100 |
Hardik Gupta | Rank 101 |
Anay Mittal | Rank 102 |
Hitesh kumar Panda | Rank 103 |
Nipun Ghanathe | Rank 104 |
Arnav Mittal | Rank 105 |
Aditya Vijaykumar Kaneria | Rank 106 |
Palaksh Yadu | Rank 107 |
Anhadpreet Singh | Rank 108 |
Aarish Sharma | Rank 109 |
Kousiki Das | Rank 110 |
Tarun Jangir | Rank 111 |
Shaurya Pratap pawar | Rank 112 |
SHIKHA | Rank 113 |
Aarav Ghosh | Rank 114 |
Amrutanshu Mohanty | Rank 115 |
Anamaya Sharma | Rank 116 |
Swarit | Rank 117 |
Aarav Mishra | Rank 118 |
Aashi Bansal | Rank 119 |
Kushiin Sangram Karmarkar | Rank 120 |
S GOKULNATHAN | Rank 121 |
Aritree Sengupta | Rank 122 |
Aryan Malik | Rank 123 |
Sanghavi Roy | Rank 124 |
ARYAN CHAUBEY | Rank 125 |
Aritri Karmakar | Rank 126 |
Agranya Amod Ranade | Rank 127 |
Japnoor Kaur | Rank 128 |
Aayushi Pani | Rank 129 |
Aary Yogesh Chile | Rank 130 |
Durva Patel | Rank 131 |
Shefali Divyadharshani | Rank 132 |
Ananya vashishtha | Rank 133 |
Arkojeet Chaudhuri | Rank 134 |
Geetika Bisht | Rank 135 |
Ivan Arora | Rank 136 |
Ekansh NINAWE | Rank 137 |
Siddhartha Paul | Rank 138 |
Savnoor Singh | Rank 139 |
M Menmangai | Rank 140 |
SOHAM SUYOG PENKAR | Rank 141 |
Ishaan Rohit Padhye | Rank 142 |
Shriharsha Rajasundar Suriya | Rank 143 |
V.Thiruselvi | Rank 144 |
PRANAV MUGUNTHAN M | Rank 145 |
KABESHWAR S | Rank 146 |
Sudiksha Badhani | Rank 147 |
Chinmay M | Rank 148 |
Om sahu | Rank 149 |
Prithish T | Rank 150 |
Anwesha Biswal | Rank 151 |
NIVEDYA SHYJU | Rank 152 |
RITABRATA MANDAL | Rank 153 |
Please Note - Everyone will get a participation certificate in the last week of August.
Podcast With ANMC 2024 Rankers
Registration for Ramanujan National Maths Challenge - 2025 is already started & seats are filling fast across the country.
I am very excited to apply
& becoming the “National Maths Scholar – 2025”
Total Seats Filled
0%